|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Technics: | Knitted |
| Width: | 9/9" |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Polyester Wiper | ||||||
Model | Size | Texture | Weight (g/m2) | Craftsmanship | PCS/PKG | PKG/CTN |
KW-1011 | 4"*4" | Straight Pattern | 115 | Knitted | 600 | 10 |
6"*6" | 150 | 25 | ||||
5"*6" | 150 | 25 | ||||
6"*9" | 100 | 10 | ||||
7"*7" | 150 | 10 | ||||
9"*9" | 150 | 10 | ||||
10"*9" | 150 | 10 | ||||
12"*12" | 100 | 10 | ||||
30*60cm | 50 | 10 | ||||
KW-1002 | 6"*6" | Mesh Pattern | 125 | Knitted | 150 | 15 |
7"*7" | 150 | 15 | ||||
9"*9" | 150 | 10 | ||||
23*66cm | 50 | 10 | ||||
KW-1003 | 6"*6" | Mesh Pattern | 130 | Knitted | 150 | 20 |
9"*9" | 150 | 10 | ||||
KW-1004 | 6"*6" | Mesh Pattern | 160 | Knitted | 150 | 25 |
9"*9" | 150 | 10 | ||||
KW-1005 | 4"*4" | Straight Pattern | 120 | Knitted | 600 | 15 |
6"*6" | 100 | 50 | ||||
9"*9" | 100 | 20 |
Microfiber Wiper | ||||||
Model | Size | Texture | Weight (g/m2) | Craftsmanship | PCS/PKG | PKG/CTN |
KW-2001 | 4"*6" | Plain Weave | 80 | Woven | 100 | 50 |
6"*6" | 100 | 50 | ||||
9"*9" | 100 | 25 | ||||
KW-2003 | 9"*9" | Random Pattern | 90 | Woven | 100 | 25 |
KW-4001 | 4"*4" | Straight Pattern | 120 | Knitted | 400 | 50 |
9"*9" | 100 | 10 | ||||
KW-4002 | 4"*4" | Straight Pattern | 165 | Knitted | 400 | 15 |
6"*6" | 100 | 25 | ||||
8"*8" | 100 | 15 | ||||
9"*9" | 100 | 10 | ||||
20*22cm | 100 | 15 | ||||
22*16cm | 100 | 15 | ||||
9"*4.5" | 200 | 15 | ||||
KW-4003 | 6"*6" | Straight Pattern | 190 | Knitted | 100 | 20 |
4"*4" | 400 | 15 | ||||
9"*9" | 100 | 10 | ||||
KW-4004 | 6"*6" | Straight Pattern | 205 | Knitted | 100 | 20 |
4"*4" | 400 | 10 | ||||
9"*9" | 100 | 10 | ||||
KW-4005 | 6"*6" | Straight Pattern | 215 | Knitted | 100 | 20 |
9"*9" | 100 | 10 | ||||
KW-4008 | 9"*9" | Straight Pattern | 235 | Knitted | 100 | 10 |
KW-4009 | 4"*4" | Straight Pattern | 205 | Knitted | 100 | 50 |
9"*9" | 100 | 10 |
Sub-Microfiber Cleanroom Wiper | ||||||
Model | Size | Texture | Weight (g/m2) | Craftsmanship | PCS/PKG | PKG/CTN |
KW-1519 | 9"*9" | Straight Pattern | 165 | Knitted | 100 | 20 |
KW-1014 | 9"*9" | Straight Pattern | 165 | Knitted | 100 | 10 |











